Talents
Talents are special abilities or bonuses that the player may select upon advancement. Beyond the Talents listed in the Archetype-specific Advancement Table, the player receives one Talent every 2nd advancement.
All Talents fall under at least one category. These categories attempt to group together like Talents with one another for the Player’s convenience.
| Category | Description |
|---|---|
| General | These talents pertain to general enhancements. |
| Tech | This talent pertains to tech redemption and think-machine use, among other things. |
| Offensive | All of these talents pertain to some form of offensive action and include weapon-specific talents. |
| Defensive | All of these talents pertain to defensive actions, including shield enhancements. |
| Social | These talents pertain to actions taken in a social manner. |
| Nanite | These talents pertain to Nanite usage and the bolstering thereof. |
| Theurgy | These talents pertain to the actions associated with the Theurge archetype. |
| Chi | These talents pertain to Chi and are often used to enhance Offensive and Defensive actions. |
General
| Talent | Requisites | Description | Rule | Burns | Action/AP |
|---|---|---|---|---|---|
| Vitality | 2 HEA APL | Improves the health of the Character | +1 Health on Advancement | ||
| Restful Sleep | 3 HEA APL | Provides additional healing upon Rest | +2 Heal per APL during Rest | ||
| Enhanced Movement | 4 AGI APL | Allows the Character to move faster | +5 Feet to Max Speed | ||
| Sprint | Enhanced Movement | Allows the Character to temporarily increase speed | **+5 Feet per 2 | ||
| Craft Tech Weapon | Tech Mage | You can craft tech weapons with supplies and time | |||
| Fervid Will | Theurge | When faced with a compulsion opposed to your principles, you use your Passion + 2 to resist it |
| Scavenger’s Need | Some reason, perhaps poverty | You can gather materials for tech objects from the surrounding area much faster than other persons | | | | | Voice of the Courtier | | You have a smooth tongue and a sharp mind, allowing you to plumb important details even from seemingly idle conversation | | | |
APL** | Per | Full Move |
Tech
| Talent | Requisites | Description | Rule | Burns | Action/AP |
|---|---|---|---|---|---|
| Mechanistic Logic | Tech Dabbler | Make Tech checks double your regular check | |||
| Tech Dabbler | Allows you to use computers, drones and golems though you do not understand them |
Offensive
These Talents may be freely chosen by any Character so long as Requisites are met.
| Talent | Requisites | Description | Rule | Burns | Action/AP |
|---|---|---|---|---|---|
| Cleaving Blow | an amount of Str | With slashing weapon, strike through enemies at multiple | Powerful Attack | ||
| Dual Wielding | Reduces the base penalty of fighting with two weapons. | Primary:Full Secondary:-1 Combat Roll | |||
| Twin Stab | Dual Wielding, 2 APL | Allows both weapons to be used on the same attack for an additional bonus. | 1 Attack Roll, both Damage | Yes | Powerful Attack |
| Parry | 3 AGI APL | Allows the player to Counter the opponent’s attack | Make a Counter-Attack | 2 APL | |
| Swordcatcher | Dual Wielding, Parry, 4 APL, Swordcatching Weapon | Allows the Character to counter or disable enemy attacks made with a bladed weapon. | Make a Counter-Attack, if it succeeds by 5 or more the attacker loses all attacks with that weapon | 4 AGI/STR | |
| Two-handed Combat | 3 APL | Enhances the bonuses for wielding a single weapon with two hands. | +1 Attack/+1 Damage per 2 APL | Per | Attack |
| Constrictor’s Grapple | Summon the force of the mighty constrictor serpent and grasp your enemies as if they are coiled by the great beast | ||||
| Throw of the Tornado | Constrictor’s Grapple | Grapple and hurl enemies at great distance. | |||
| Critical Strike | 3 SEN, 3 AGI | Increase the chances of making a critical strike. | +1 Critical Dice | 2 SEN + 2 AGI Per | Attack |
| Leapfrog | Spring off of your adversary in a direction | ||||
| Arterial Slice | With a slice, you open a nasty gash in your opponent which spurts out blood with every pulse | ||||
| Hamstring | With a slashing weapon, strike the enemy so as to halve their speed | ||||
| Befuddling Strike | With a bludgeoning weapon, reduce an enemy’s mental stats and dexterity | ||||
| Lung Puncture | With a piercing weapon, cause an opponent to be fatigued. | ||||
| Foe Ladder | Leapfrog | climb up a large sized creature, doing damage to them as you climb. | |||
| Bolstered Prowess | |||||
| Assassin’s Shot | With a ranged weapon, take aim and then fire for massive damage | ||||
| Feint and Reposte | 2 AGI, 2 PAS | Pretend to attack one area and instead attack another. | 1 Bluff Roll, 1 Attack Roll | 3 APL | Attack |
| Sweep Kick | Trip an opponent, causing them to fall prone | ||||
| Polearm Trip | Trip an opponent, cause them to fall prone | ||||
| Short Haft | Attack at close range with polearm | ||||
| Ox’s Charge | Charge into opponent for heavy damage, and knockback | ||||
| Advancing Storm | Become a maelstrom of attacks, forcing opponents back as you do damage | ||||
| Double Chakram Throw | Throw two chakrams at once | ||||
| Multiple Chakram Throw | Throw multiple chakrams at once, dependent upon your AGILITY score | ||||
| Boomerang Chakram | All chakrem thrown return to the thrower, whether they hit or miss their target | ||||
| Fight Through the Pain | You are able to halve any penalties incurred by wounds or pain effects | ||||
| Accomplished Pitcher | Increases throwing range | ||||
| Long-gun Affinity | You are especially skilled with longguns, greatly reducing reload time and enhancing accuracy | ||||
| Small-arm Affinity | You are especially skilled with pistols | ||||
| Chu Ko Nu Archer | You reload bows and crossbows faster and are skilled at aiming them | ||||
| Heavy Arms Affinity | You are skilled at carrying, reloading and aiming heavy arms | ||||
| Richocheted Attack | Ricochet your ranged attacks off of a wall | ||||
| Gun twirl | Small Arms only | Distract and lower your opponent’s expectation of your shot with a gun twirl | |||
| Pistol Whip | Pistol only | Using your pistol, strike an enemy for a stun attack | |||
| Whip and Shoot | Pistol Whip | Fire a shot then strike a nearby enemy for a stun in the same motion |
Defensive
| Talent | Requisites | Description | Rule | Burns | Action/AP |
|---|---|---|---|---|---|
| Arrow Catching | Snatch arrows from air | ||||
| Bullet Catching | Use shield or other solid object to block bullets | ||||
| Safeguard | The Character has learned to fight defensively in combat. | +1 Defense(Combat) | |||
| Bulwark | Safeguard, 2 STR APL | The Character can take a strong stance and deflect oncoming attacks. | +1 Defense(Combat) per 2 STR APL | Per | 3(Last) |
| Bastion | Bulwark, 3 STR APL | The Character can reduce damage taken. | -1 Damage per 2 STR APL | Per | |
| Breaching Tower | Bastion | The Character may advance with shield outstretched and gain the benefit of Bulwark | |||
| Artful Tumble | Vault and Tumble to avoid attacks of opp | ||||
| Disengaging Tumble | Artful Tumble | Tumble to roll away at great speed and distance. | |||
| Kip-up | Stand immediately from prone position. | ||||
| Whirling Chakrams | Chakram as a weapon | Wielding multiple chakrams on your arms, you actually use them as a defense, swirling and juggling them around you | |||
| Defensive Swordarm | You are more likely to ward an attack than make one yourself |
Social
Nanite
Nanite Talents may only be chosen if the player has Trait: Nanites.
| Talent | Requisites | Description | Rule | Burns | Action/AP |
|---|---|---|---|---|---|
| Defensive Nanites | Nanites swiftly respond to deflect oncoming attacks. | +1 Defense(Nanite) per 2 Advancements | |||
| Responsive Nanites | Defensive Nanites | The Nanites react to sudden bursts of kinetic force. | 50 Defense to High-speed Projectiles. | ||
| Absorbant Nanites | Responsive Nanites | The Nanites react to sudden bursts of energy and absorb up to a certain threshhold | |||
| Nanite Healing | Nanites begin healing. | 5 Health / Day | |||
| Advanced Nanite Healing | Nanite Healing | Nanites rapidly work to repair the Character. | 1 Health / Round |
Theurgy
| Talent | Requisites | Description | Rule | Burns | Action/AP |
|---|---|---|---|---|---|
| Layman’s Study | While not ordained or studied as a true theurge, your training involves some knowledge of ritual | ||||
| Theurgic Doorway | You have been ordained and trained as a true theurge, granting you an acolyte’s knowledge of ritual | ||||
| Yuefu Troubador | Master of the Courtly and Faux Folk Stylings, your rituals gains a +2 Passion when performed for aristocracy and anyone afffiliated with noble courts | ||||
| Emblazoned Poetry | Yuefu Troubador | You mark armor and weapons with prayers that enhance the item in your fight against supernatural evil | |||
| Martiality of the Faithful | When in battle, you are able to concentrate more strongly on the prayers and rituals of your faith | ||||
| Mastery of the Body | Through strict meditation, you have discovered the secrets of hardening your body against physical harm |
Chi
| Talent | Requisites | Description | Rule | Burns | Action/AP |
|---|---|---|---|---|---|
| Way of the Hunter | Khamek, 2 AGI APL, 2 CHI APL | Gain a bonus in a Terrain/Region of your choice. | +2 Stealth Bonus in your Terrain | ||
| Terrain Attunement | Way of the Hunter | Gain an additional Terrain Attunement | +2 Stealth Bonus and 1 Terrain/Region per 2 Advancements | ||
| Invisible to Nature | Terrain Attunement, 3 AGI APL, 3 CHI APL | Become near invisible in your Favored Regions. | +10 Stealth Bonus | 2 AGI, 2 CHI | 4 AP |
| One with the Silent Predator | Invisible to Nature | Deal immense damage when coming out from Stealth. | AGI or CHI APL in bonus Critical Dice | 4 AGI or 4 CHI | Attack |
| Veil of Darkness | Alteritat, 2 AGI APL, 2 CHI APL | If standing still and hidden in a shadow, obtain a stealth bonus. | +2 Stealth Bonus/CHI APL | ||
| Mantle of Darkness | Veil of Darkness | Now you can move with a stealth bonus, but your speed is slowed while doing so | |||
| Invisible Pocket | Veil of Darkness | Store a number of small objects on person that cannot be detected. | CHI APL |
| Gust of Destruction | 2 Chi APL, 2 Agi APL | Focus your chi into your attack to destroy an inanimate wooden object with a strike. | **CHI APL in bonus Critical Dice to doors or structures OR to a trapped weapon with a wooden component | Quake of Destruction | Breeze of Destruction | Focus your chi into your attack to destroy an inanimate metal object with a strike. | CHI APL in bonus Critical Dice to doors or structures OR to a trapped metal weapon | |